Exclusive Member Benefit
Our Healthy Balance magazine!
Find all editions in the app –tap 'More'.
(Free with membership)
Kcals | 375 |
---|---|
Fat | 16.3g |
Sat fat | 5.5g |
Carbs | 35.7g |
Sugar | 16.6g |
Fibre | 16.6g |
Protein | 18.9g |
Salt | 0.9g |
For the dressing:
Kcals | 464 |
---|---|
Fat | 25.2g |
Sat fat | 4.5g |
Carbs | 31.4g |
Sugar | 11.7g |
Fibre | 6.3g |
Protein | 28.3g |
Salt | 0.46g |
For the radish slaw:
Kcals | 517 |
---|---|
Fat | 20.5g |
Sat fat | 2.5g |
Carbs | 41.9g |
Sugar | 10.4g |
Fibre | 12.4g |
Protein | 42.8g |
Salt | 0.96g |
For the veg:
Kcals | 450 |
---|---|
Fat | 17.1g |
Sat fat | 6.4g |
Carbs | 33.2g |
Sugar | 17.2g |
Fibre | 11.7g |
Protein | 41.6g |
Salt | 0.80g |
Kcals | 423 |
---|---|
Fat | 13.1g |
Sat fat | 4.5g |
Carbs | 53.5g |
Sugar | 7.1g |
Fibre | 10g |
Protein | 19.9g |
Salt | 0.28g |
This site uses cookies to personalise content and ads, provide social media features and analyse our traffic. Find out more about how we use cookies.
Choose which cookies you allow us to use. You can read more about our Cookie Policy in our Privacy Policy.